SBK11 • Tournaments
| 351 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| cahit arf Arena4+2 • Blitz • | 4 | 0 | 13 / 13 | |
| Biruni Arena4+2 • Blitz • | 11 | 28 | 1 / 16 | |
| Mimar Sinan Arena4+2 • Blitz • | 5 | 16 | 3 / 20 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 124 / 227 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 4 | 658 / 1417 | |
| 2024 Summer Marathon1+0 • Bullet • | 213 | 71 | 4634 / 20225 | |
| KostovI Arena3+2 • Blitz • | 5 | 4 | 4 / 7 | |
| KostovI Arena3+2 • Blitz • | 8 | 3 | 3 / 4 | |
| KostovI Arena5+3 • Blitz • | 5 | 0 | 5 / 5 | |
| BORNOVA SATRANÇ KULÜBÜ Arena3+2 • Blitz • | 7 | 6 | 5 / 8 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 6 | 62 / 353 | |
| BORNOVA SATRANÇ KULÜBÜ Arena10+1 • Rapid • | 12 | 8 | 3 / 10 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 6 | 20 | 1 / 2 | |
| BORNOVA SATRANÇ KULÜBÜ Arena6+4 • Rapid • | 5 | 16 | 1 / 4 | |
| Monthly UltraBullet Arena¼+0 • UltraBullet • | 63 | 33 | 426 / 1752 | |
| BORNOVA SATRANÇ KULÜBÜ Arena3+1 • Blitz • | 3 | 2 | 7 / 9 | |
| BORNOVA SATRANÇ KULÜBÜ Arena5+3 • Blitz • | 5 | 2 | 7 / 9 | |
| Daily Rapid Arena10+0 • Rapid • | 4 | 3 | 862 / 1731 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 424 / 443 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 153 / 254 | |
| Next |