Shura22
• Tournaments
| 291 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Rapid Shield Arena10+0 • Rapid • | 6 | 5 | 1698 / 4369 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 21 | 16 | 39 / 131 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 21 | 25 | 32 / 126 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 10 | 15 | 24 / 111 | |
| Shura22 Arena½+0 • Bullet • | 12 | 33 | 1 / 3 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 407 / 1067 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 11 | 111 / 899 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 102 / 496 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 10 | 91 / 453 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 205 / 410 | |
| Alekhine Defense Rapid Arena10+0 • Rapid • | 10 | 10 | 38 / 241 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 16 | 7 | 19 / 48 | |
| Shura22 Arena½+0 • Bullet • | 7 | 11 | 2 / 4 | |
| Shura22 Arena1+0 • Bullet • | 8 | 10 | 2 / 3 | |
| Shura22 Arena1+0 • Chess960 • | 6 | 5 | 3 / 3 | |
| Shura22 Arena¼+0 • UltraBullet • | 9 | 16 | 1 / 3 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 166 / 400 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 151 / 287 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 4 | 4 | 223 / 325 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 6 | 33 / 51 | |
| Next |