Somebody457Crazyhouse stats
Rating: 1614.19. Somebody457 is better than 60.2% of Crazyhouse players.
Progression over the last 12 games:
| Total games | 311 | |
|---|---|---|
| Rated games | 295 | 95% |
| Tournament games | 95 | 31% |
| Berserked games | 10 | 11% |
| Time spent playing | 12 hours, 26 minutes | |
| Average opponent | 1621.57 | |
|---|---|---|
| Victories | ||
| Draws | 2 | 1% |
| Defeats | ||
| Disconnections | 1 | 0% |
Best rated victories | |
|---|---|
sdafx (2099) | |
| Dangerouskid (1912) | |
| G5150 (1900) | |
| G5150 (1852) | |
| G5150 (1816) | |
