SuperNoah925Crazyhouse stats
Rating: 1814.61. SuperNoah925 is better than 81.2% of Crazyhouse players.
Progression over the last 12 games:
| Total games | 509 | |
|---|---|---|
| Rated games | 440 | 86% |
| Tournament games | 343 | 67% |
| Berserked games | 3 | 1% |
| Time spent playing | 1 day, 17 hours | |
| Average opponent | 1755.64 | |
|---|---|---|
| Victories | ||
| Draws | 2 | 0% |
| Defeats | ||
| Disconnections | 0 | 0% |
Best rated victories | |
|---|---|
| aadiladam (2233) | |
| Ageless_2 (2223) | |
TheRealPUNISHER2024 (2206) | |
| Qublay (2200) | |
| bruce_sydney (2172) | |
