VidhathAthreya
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 232 / 697 | |
| March- 1st Playing Session Arena7+2 • Rapid • | 3 | 4 | 2 / 6 | |
| October Arena7+2 • Rapid • | 5 | 4 | 3 / 9 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 74 / 218 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 112 / 319 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 3 | 160 / 448 | |
| October 1st Playing Session Arena15+5 • Rapid • | 3 | 4 | 4 / 11 | |
| January - 1st Playing Session Arena7+2 • Rapid • | 3 | 2 | 4 / 11 | |
| Feb 2nd Arena10+5 • Rapid • | 2 | 3 | 4 / 11 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 252 / 671 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 154 / 394 | |
| August Arena10+2 • Rapid • | 5 | 3 | 4 / 10 | |
| FRIENDS ARENA Team Battle7+3 • Rapid • | 2 | 2 | 16 / 39 | |
| March 2nd Playing Session Arena7+2 • Rapid • | 6 | 5 | 3 / 7 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 269 / 626 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 133 / 306 | |
| Italian Game Rapid Arena10+0 • Rapid • | 1 | 2 | 204 / 469 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 288 / 654 | |
| Hansen Arena3+2 • Blitz • | 1 | 2 | 4 / 9 | |
| January 2nd Playing Session Team Battle7+2 • Rapid • | 6 | 4 | 5 / 11 | |
| Next |