VidhathAthreya
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 381 | |
| Attack - Opp side castling Arena7+2 • Rapid • | 1 | 2 | 1 / 11 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 41 / 408 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 44 / 392 | |
| Wei Arena7+2 • Rapid • | 4 | 6 | 1 / 7 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 75 / 491 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 69 / 437 | |
| FRC Bullet 1+0, 4h Team Battle1+0 • Chess960 • | 1 | 2 | 10 / 51 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 48 / 227 | |
| Opp Side castled king Arena7+2 • Rapid • | 3 | 4 | 3 / 13 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 4 | 31 / 129 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 60 / 244 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 5 | 72 / 278 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 57 / 213 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 6 | 29 / 102 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 4 | 54 / 177 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 4 | 51 / 162 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 64 / 201 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 229 / 709 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 88 / 269 | |
| Next |