Vishakhagadgoli • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 12 | 23 / 381 | |
| Jaysingpur Chess Academy Arena7+2 • Rapid • | 11 | 22 | 4 / 48 | |
| Jaysingpur Chess Academy Arena10+1 • Rapid • | 11 | 26 | 4 / 47 | |
| hemantbhosale2000 Arena7+3 • Rapid • | 11 | 22 | 3 / 35 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 11 | 29 / 336 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 10 | 30 / 330 | |
| devil432006 Arena7+2 • Rapid • | 7 | 14 | 3 / 29 | |
| Carlsen Arena10+0 • Rapid • | 9 | 17 | 3 / 29 | |
| Jaysingpur Chess Academy Arena7+3 • Rapid • | 13 | 32 | 4 / 38 | |
| Neil's Birthday Arena10+0 • Rapid • | 9 | 21 | 3 / 27 | |
| Children's Day Special Arena10+1 • Rapid • | 13 | 24 | 7 / 61 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 12 | 38 / 303 | |
| 126th ChessNut Academy Arena5+3 • Blitz • | 12 | 14 | 12 / 90 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 10 | 53 / 386 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 10 | 61 / 402 | |
| Rakshabandhan Special Arena10+0 • Rapid • | 12 | 22 | 6 / 39 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 73 / 473 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 48 / 300 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 44 / 265 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 58 / 347 | |
| Next |