Vishakhagadgoli • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 6 | 136 / 536 | |
| SIXTY TWO DCA MUMBAI CHAMP Arena3+0 • Blitz • | 13 | 18 | 8 / 31 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 86 / 325 | |
| LETS FIGHT for Arena10+10 • Rapid • | 11 | 14 | 8 / 30 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 6 | 100 / 373 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 43 / 160 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 6 | 68 / 253 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 6 | 98 / 362 | |
| Teacher's Day Special Arena10+0 • Rapid • | 13 | 18 | 11 / 40 | |
| 74th DCA MUMBAI CHAMPIONSHIP Arena3+0 • Blitz • | 13 | 21 | 8 / 29 | |
| 55th DCA MUMBAI CHAMPIONSHIP Arena3+0 • Blitz • | 13 | 18 | 10 / 36 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 6 | 263 / 938 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 78 / 278 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 6 | 153 / 536 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 6 | 96 / 328 | |
| JCA2000 Arena10+0 • Rapid • | 7 | 10 | 5 / 17 | |
| 59th DCA MUMBAI CHAMPIONSHIP Arena3+0 • Blitz • | 12 | 19 | 7 / 23 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 6 | 192 / 626 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 9 | 426 / 1384 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 113 / 363 | |
| Next |