aKaShLiNa
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 14 | 5 / 171 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 13 | 7 / 144 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 10 / 146 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 10 | 3 / 37 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 8 | 21 / 212 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 5 | 8 | 23 / 143 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 18 / 85 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 10 | 8 / 36 | |
| DarkOnTeams 3+0 Money Marathon Arena3+0 • Blitz • | 24 | 15 | 44 / 193 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 6 | 7 | 13 / 57 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 19 | 12 | 124 / 496 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 7 | 149 / 533 | |
| Tournament before the simul Arena1+0 • Bullet • | 9 | 7 | 4 / 14 | |
| 191st Lichess Rapid League 8A Team Battle7+5 • Rapid • | 8 | 9 | 9 / 31 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 45 / 148 | |
| Cash yonssw54269000 birthday Team Battle10+0 • Rapid • | 4 | 2 | 84 / 243 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 4 | 40 / 115 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 131 / 374 | |
| LMAO Night 276 Team Battle3+0 • Blitz • | 22 | 9 | 124 / 352 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 12 | 8 | 185 / 523 | |
| Next |