abhyudaya0761 • Tournaments
| 114 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Antichess Arena3+0 • Antichess • | 1 | 0 | 59 / 65 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 206 / 316 | |
| Opperwezen ZH Endurance3+2 • Crazyhouse • | 1 | 2 | 2089 / 3933 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 54 / 107 | |
| Sudden Terror Arena¼+0 • UltraBullet • | 1 | 0 | 37 / 38 | |
| U 1500 Arena5+0 • Blitz • | 1 | 3 | 1 / 2 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 4 | 6 | 24 / 91 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 0 | 115 / 137 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 105 / 144 | |
| Howell Arena¼+0 • UltraBullet • | 2 | 2 | 15 / 22 | |
| Mariotti Arena0+1 • Atomic • | 3 | 0 | 26 / 26 | |
| Spassky Arena2+2 • Antichess • | 2 | 2 | 40 / 55 | |
| Teschner Arena¾+0 • Antichess • | 2 | 0 | 21 / 21 | |
| Weekly Atomic Arena5+0 • Atomic • | 3 | 5 | 38 / 74 | |
| Daily Atomic Arena5+0 • Atomic • | 3 | 2 | 23 / 30 | |
| Daily Antichess Arena5+0 • Antichess • | 4 | 4 | 17 / 32 | |
| Asztalos Arena3+0 • Antichess • | 4 | 5 | 12 / 26 | |
| Daily Antichess Arena5+0 • Antichess • | 1 | 0 | 31 / 37 | |
| Rosanes Arena2+0 • Antichess • | 8 | 6 | 14 / 23 | |
| Lolli Arena1.5+0 • Antichess • | 8 | 10 | 9 / 29 | |
| Next |