abrrun • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 2 / 152 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 33 | 1 / 64 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 18 | 2 / 108 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 2 / 93 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 14 | 25 | 3 / 88 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 4 / 94 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 20 | 3 / 60 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 18 | 4 / 78 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 8 / 139 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 5 / 83 | |
| Kling Arena5+0 • Atomic • | 5 | 11 | 1 / 13 | |
| GM Andrew Tang Hyper Celebration½+0 • Bullet • | 182 | 184 | 478 / 5492 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 16 | 12 / 135 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 11 | 18 / 202 | |
| Kachiani Arena5+0 • Atomic • | 5 | 18 | 1 / 11 | |
| LM ShahMatKanal Arena1+1 • Horde • | 6 | 12 | 5 / 49 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 15 | 22 / 198 | |
| Andersson Arena½+0 • Horde • | 21 | 24 | 4 / 32 | |
| 2017 Autumn Marathon3+2 • Blitz • | 71 | 64 | 852 / 6815 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 8 / 63 | |
| Next |