aleiii • Tournaments
| 43 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Italian Game Rapid Arena10+0 • Rapid • | 4 | 6 | 66 / 286 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 8 | 1 | 170 / 264 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 8 | 559 / 1871 | |
| Hourly Crazyhouse Arena1+2 • Crazyhouse • | 7 | 8 | 26 / 92 | |
| Hourly Three-check Arena3+2 • Three-check • | 4 | 2 | 45 / 80 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 93 / 438 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 786 / 889 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 91 / 378 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 226 / 582 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 18 | 11 | 78 / 253 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 3 | 174 / 395 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 1 | 1114 / 1592 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 2093 / 3780 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 15 | 24 / 365 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 167 / 375 | |
| Trompowsky Attack Rapid Arena10+0 • Rapid • | 3 | 4 | 196 / 739 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 5 | 91 / 388 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 16 | 24 / 358 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 84 / 525 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 2 | 1040 / 1627 | |
| Next |