bermudaS • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Koch Arena1+1 • Atomic • | 13 | 36 | 1 / 35 | |
| Antichess Revolution #13+0 • Antichess • | 65 | 153 | 139 / 4612 | |
| Xie Arena1+2 • Atomic • | 21 | 70 | 1 / 29 | |
| Xie Arena1+1 • Racing Kings • | 10 | 20 | 1 / 27 | |
| Grünfeld Arena1+1 • Racing Kings • | 10 | 30 | 1 / 26 | |
| Mamedyarov Arena3+0 • Atomic • | 19 | 53 | 2 / 50 | |
| Ramírez Arena1+1 • Atomic • | 12 | 38 | 1 / 23 | |
| Zhao Arena2+2 • Atomic • | 21 | 48 | 2 / 40 | |
| Liren Arena½+2 • Atomic • | 8 | 28 | 1 / 17 | |
| Plachetka Arena1+1 • Three-check • | 11 | 40 | 2 / 32 | |
| Teichmann Arena2+1 • Atomic • | 8 | 24 | 3 / 45 | |
| CWC Qualification Tournament3+2 • Crazyhouse • | 12 | 35 | 127 / 1847 | |
| Cook Arena2+0 • Atomic • | 7 | 24 | 2 / 27 | |
| Adorján Arena2+0 • Atomic • | 16 | 34 | 1 / 13 | |
| Klein Arena1+0 • Bullet • | 17 | 44 | 1 / 13 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 22 | 9 / 111 | |
| Zvorykina Arena3+0 • Atomic • | 7 | 18 | 1 / 12 | |
| Eastern Atomic Arena5+0 • Atomic • | 17 | 44 | 2 / 22 | |
| Yusupov Arena1+2 • Atomic • | 9 | 32 | 1 / 10 | |
| Ujtelky Arena1+1 • Atomic • | 9 | 22 | 1 / 10 | |
| Next |