NM chessplayer1964 • Tournaments
| 194 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Friday Chess Arena10+5 • Rapid • | 1 | 0 | 20 / 20 | |
| Hourly Atomic Arena2+0 • Atomic • | 1 | 0 | 91 / 95 | |
| Halloween 4C Arena Arena5+3 • Blitz • | 1 | 2 | 7 / 14 | |
| Halloween Arena5+3 • Blitz • | 2 | 0 | 15 / 15 | |
| Titled Arena October '251+0 • Bullet • | 1 | 2 | 248 / 330 | |
| Lichess Liga 6C Team Battle3+0 • Blitz • | 1 | 2 | 68 / 82 | |
| Titled Arena August '251+0 • Bullet • | 7 | 18 | 180 / 329 | |
| Bullet Pleasure Weekly Team Battle1+0 • Bullet • | 17 | 46 | 36 / 278 | |
| Lichess Bundesliga2 Team Battle3+2 • Blitz • | 17 | 27 | 41 / 393 | |
| Lichess Liga 3B Team Battle3+0 • Blitz • | 2 | 0 | 158 / 166 | |
| Titled Arena June '251+0 • Bullet • | 1 | 2 | 217 / 286 | |
| Lichess Liga 3A Team Battle3+2 • Blitz • | 10 | 22 | 23 / 136 | |
| Lichess Liga 4A Team Battle5+0 • Blitz • | 9 | 17 | 45 / 147 | |
| 4C QG Arena3+0 • Blitz • | 1 | 0 | 15 / 17 | |
| Lichess Liga 4A Team Battle3+2 • Blitz • | 2 | 2 | 91 / 110 | |
| Atomic Arena3+2 • Atomic • | 11 | 18 | 10 / 18 | |
| 4B QG Arena3+2 • Blitz • | 1 | 0 | 14 / 15 | |
| QG Custom Arena5+2 • Blitz • | 4 | 1 | 28 / 33 | |
| Titled Arena May '251+0 • Bullet • | 6 | 10 | 258 / 390 | |
| Lichess Liga 8A Team Battle3+0 • Blitz • | 2 | 4 | 56 / 80 | |
| Next |