deepak123456 • Tournaments
| 46 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| आर.एन. Arena3+2 • Blitz • | 2 | 2 | 40 / 52 | |
| Tuesday Arena3+2 • Blitz • | 12 | 6 | 12 / 30 | |
| आर.एन. Arena3+2 • Blitz • | 2 | 2 | 23 / 36 | |
| आर.एन. Arena3+2 • Blitz • | 6 | 10 | 16 / 43 | |
| happy new year arena Arena3+0 • Blitz • | 8 | 3 | 13 / 15 | |
| 46th Chess Promotion Nepal Arena4+0 • Blitz • | 9 | 8 | 30 / 75 | |
| mkcthaaru Arena3+2 • Blitz • | 8 | 10 | 14 / 44 | |
| 30th Chess Promotion Nepal Arena3+0 • Blitz • | 10 | 13 | 12 / 69 | |
| Custom position Arena3+0 • Blitz • | 7 | 6 | 33 / 60 | |
| Winner khadk mannya Arena3+2 • Blitz • | 2 | 0 | 49 / 53 | |
| mkctharu kriyans2021 Arena3+2 • Blitz • | 2 | 0 | 27 / 28 | |
| janaipurnima Arena3+0 • Blitz • | 7 | 14 | 15 / 40 | |
| Sikharregmi Arena3+0 • Blitz • | 2 | 2 | 18 / 25 | |
| 50 recharge Arena3+1 • Blitz • | 7 | 11 | 13 / 42 | |
| kriyans2021 Arena3+2 • Blitz • | 9 | 28 | 2 / 36 | |
| 50 esewa Arena3+0 • Blitz • | 7 | 6 | 15 / 29 | |
| Bullet Arena2+0 • Bullet • | 1 | 0 | 31 / 34 | |
| kriyans2021 Arena3+1 • Blitz • | 10 | 10 | 9 / 31 | |
| mkcthaaru Arena2+1 • Bullet • | 1 | 0 | 46 / 47 | |
| Rajendra color bullet Arena½+0 • Bullet • | 16 | 14 | 32 / 44 | |
| Next |