gaganchitkara
• Tournaments
| 2020 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Elite SuperBlitz Arena3+0 • Blitz • | 16 | 8 | 93 / 193 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 212 / 1049 | |
| Class 8ABC Arena7+3 • Rapid • | 9 | 40 | 1 / 9 | |
| Class 8D to 8G Arena5+3 • Blitz • | 4 | 12 | 1 / 7 | |
| Chess Excellence 59 Arena7+3 • Rapid • | 1 | 1 | 8 / 10 | |
| The Chaturanga Arena7+3 • Rapid • | 11 | 28 | 2 / 18 | |
| 2025 Autumn Marathon3+2 • Blitz • | 48 | 118 | 915 / 21022 | |
| Chess Excellence 49 Arena7+3 • Rapid • | 1 | 0 | 10 / 11 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 8 / 808 | |
| Eastern Blitz Arena5+0 • Blitz • | 14 | 28 | 31 / 1381 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 13 | 105 / 764 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 509 / 1201 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 22 / 296 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 356 / 1007 | |
| Chess Excellence 48 Arena7+3 • Rapid • | 4 | 16 | 2 / 8 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 36 / 1045 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 22 | 27 / 838 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 227 / 970 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 60 / 967 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 71 / 609 | |
| Next |