gaganchitkara
• Tournaments
| 2019 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Excellence 82 Arena5+5 • Rapid • | 4 | 11 | 5 / 15 | |
| Chess Excellence 79 Arena7+3 • Rapid • | 5 | 20 | 2 / 7 | |
| Eastern Blitz Arena5+0 • Blitz • | 2 | 3 | 608 / 1216 | |
| Chess Excellence 78 Arena7+3 • Rapid • | 8 | 35 | 1 / 9 | |
| Chess Excellence 77 Arena7+3 • Rapid • | 9 | 29 | 1 / 11 | |
| Chess Excellence 76 Arena7+3 • Rapid • | 8 | 29 | 1 / 14 | |
| Chess Excellence 75 Arena7+3 • Rapid • | 3 | 11 | 2 / 10 | |
| Chess Excellence 71 Arena7+3 • Rapid • | 4 | 9 | 2 / 8 | |
| Classes 8D-8G Arena7+3 • Rapid • | 7 | 23 | 1 / 8 | |
| Chess Excellence 69 Arena7+3 • Rapid • | 1 | 1 | 9 / 10 | |
| Chess Excellence 68 Arena7+3 • Rapid • | 7 | 31 | 1 / 10 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 419 / 885 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 269 / 1087 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 22 / 1042 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 51 / 1143 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 13 | 141 / 1159 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 67 / 969 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 7 | 21 | 85 / 1143 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 13 | 12 / 264 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 82 / 1151 | |
| Next |