gaganchitkara
• Tournaments
| 2019 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 28 / 674 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 263 / 980 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 15 | 87 / 976 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 35 / 841 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 11 / 662 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 21 | 3 / 297 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 22 | 19 / 747 | |
| Chaturanga Arena7+3 • Rapid • | 3 | 1 | 10 / 12 | |
| 2025 Winter Marathon5+3 • Blitz • | 29 | 77 | 1474 / 21402 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 17 | 106 / 1348 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 27 | 8 / 428 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 28 | 14 / 1151 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 15 | 151 / 1375 | |
| Chess Battle Arena3+2 • Blitz • | 1 | 0 | 4 / 4 | |
| Chess Excellence 64 Arena7+3 • Rapid • | 1 | 0 | 9 / 10 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 33 / 1090 | |
| Classes 8D to 8G Arena7+3 • Rapid • | 8 | 22 | 1 / 8 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 15 / 407 | |
| Chaturanga Arena7+3 • Rapid • | 6 | 25 | 1 / 12 | |
| Elite SuperBlitz Arena3+0 • Blitz • | 16 | 8 | 93 / 193 | |
| Next |