gomgomhs • Tournaments
| 22 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 13 | 20 | 71 / 1286 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 47 / 312 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 79 / 582 | |
| Kartini Chess Club Arena5+0 • Blitz • | 4 | 2 | 18 / 28 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 8 | 364 / 1389 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 212 / 641 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 307 / 764 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 108 / 469 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 2 | 194 / 312 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 347 / 424 | |
| Weekly Blitz Arena5+0 • Blitz • | 17 | 22 | 290 / 3392 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 188 / 547 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 237 / 482 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 30 / 490 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 103 / 366 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 9 | 18 | 160 / 1354 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 269 / 458 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 109 / 521 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 35 / 347 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 15 | 16 / 429 | |
| Next |