komabrown • Tournaments
| 45 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Blitz Arena5+0 • Blitz • | 5 | 2 | 1029 / 1448 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 45 / 235 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 178 / 225 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 40 / 69 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 113 / 128 | |
| Women's Day 2024 Arena3+2 • Blitz • | 1 | 0 | 3323 / 3745 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 2 | 187 / 287 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 48 / 65 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 67 / 71 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 4 | 27 / 61 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 2 | 21 / 34 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 1 | 0 | 111 / 121 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 3672 / 3687 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 0 | 173 / 191 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 56 / 151 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 154 / 167 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 84 / 146 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 465 / 470 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 40 / 128 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 2 | 49 / 81 | |
| Next |