kotsaris • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 10 | 30 | 7 / 869 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 606 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 9 / 614 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 4 / 246 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 4 / 245 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 3 / 168 | |
| Saturday Night Under2100 Blitz Arena5+3 • Blitz • | 15 | 40 | 1 / 54 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 24 | 20 / 774 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 8 / 254 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 9 / 261 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 16 | 7 / 179 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 16 | 7 / 178 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 20 | 26 / 641 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 20 / 463 | |
| Daily Chess960 Arena5+0 • Chess960 • | 12 | 22 | 7 / 161 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 7 / 140 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 5 | 10 | 1 / 19 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 14 | 37 / 692 | |
| Daily Chess960 Arena5+0 • Chess960 • | 7 | 17 | 9 / 153 | |
| Hourly Chess960 Arena5+3 • Chess960 • | 3 | 8 | 1 / 16 | |
| Next |