kwenn • Tournaments
| 66 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 178 / 367 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 12 | 16 / 306 | |
| Daily Blitz Arena5+0 • Blitz • | 8 | 8 | 556 / 1822 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 792 / 1416 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 261 / 486 | |
| Blitz Shield Arena5+0 • Blitz • | 7 | 10 | 1385 / 4512 | |
| EaszyLite Blitz Arena3+1 • Blitz • | 2 | 2 | 55 / 75 | |
| EaszyLite Bullet Arena1.5+0 • Bullet • | 3 | 2 | 32 / 44 | |
| PCU Practice Game Arena3+2 • Blitz • | 11 | 14 | 6 / 18 | |
| amashdelle07 Arena3+0 • Blitz • | 4 | 4 | 26 / 50 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 19 / 319 | |
| EASTER SUNDAY CHESS TOURNAMENT Arena10+0 • Rapid • | 13 | 15 | 87 / 345 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 3 | 657 / 1290 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 463 / 621 | |
| RiderChange Arena3+2 • Blitz • | 10 | 11 | 6 / 11 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 93 / 822 | |
| Blitz Shield Arena5+0 • Blitz • | 2 | 3 | 3070 / 5309 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 281 / 489 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 151 / 648 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 235 / 663 | |
| Next |