kyrajadhav • Tournaments
| 64 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 340 / 443 | |
| Jaysingpur Chess Academy Arena7+0 • Blitz • | 5 | 2 | 7 / 7 | |
| JCA2000 Arena7+0 • Blitz • | 3 | 3 | 6 / 7 | |
| JCA2000 Arena7+0 • Blitz • | 2 | 0 | 6 / 6 | |
| JCA2000 Arena10+0 • Rapid • | 4 | 3 | 13 / 17 | |
| JCA2000 Arena7+0 • Blitz • | 5 | 2 | 5 / 6 | |
| Jaysingpur Chess Academy Arena10+0 • Rapid • | 5 | 2 | 30 / 33 | |
| Jaysingpur Chess Academy Arena7+0 • Blitz • | 3 | 2 | 6 / 8 | |
| Jaysingpur Chess Academy Arena7+5 • Rapid • | 6 | 16 | 7 / 25 | |
| thekingpawn Arena10+0 • Rapid • | 4 | 0 | 6 / 6 | |
| Jaysingpur Chess Academy Arena10+0 • Rapid • | 7 | 10 | 14 / 37 | |
| Jaysingpur Chess Academy Arena10+0 • Rapid • | 2 | 2 | 32 / 40 | |
| JCA2000 Arena4+0 • Three-check • | 3 | 0 | 6 / 6 | |
| Jaysingpur Chess Academy Arena10+0 • Rapid • | 10 | 4 | 28 / 38 | |
| JCA2000 Arena5+0 • Blitz • | 2 | 0 | 7 / 7 | |
| JCA2000 Arena4+0 • Three-check • | 8 | 0 | 7 / 7 | |
| Jaysingpur Chess Academy Arena7+2 • Rapid • | 4 | 4 | 38 / 48 | |
| hemantbhosale2000 Arena4+0 • Three-check • | 9 | 7 | 5 / 8 | |
| ASV1289 Arena5+2 • Blitz • | 3 | 2 | 4 / 5 | |
| Independence's Day Special Arena10+0 • Rapid • | 9 | 20 | 7 / 37 | |
| Next |