luisreymundo • Tournaments
| 38 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 870 / 1232 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 13 | 99 / 537 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 17 | 42 / 496 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 475 / 732 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 493 / 1258 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 67 / 589 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 12 / 308 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 45 / 696 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 18 | 35 / 476 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 11 | 17 | 172 / 1332 | |
| Hourly Blitz Arena3+2 • Blitz • | 4 | 8 | 35 / 187 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 216 / 450 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 462 / 984 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 732 / 1214 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 85 / 382 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 910 / 1329 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 140 / 331 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 2 / 479 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 192 / 317 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 115 / 468 | |
| Next |