philidorgambit • Tournaments
| 533 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Georgiev Arena3+2 • Blitz • | 7 | 24 | 1 / 3 | |
| Seirawan Arena3+2 • Blitz • | 8 | 20 | 1 / 4 | |
| Lee Arena3+2 • Blitz • | 6 | 20 | 1 / 3 | |
| Fen Arena3+2 • Blitz • | 8 | 28 | 1 / 9 | |
| Huang Arena3+2 • Blitz • | 9 | 26 | 1 / 10 | |
| Dubois Arena3+2 • Blitz • | 8 | 20 | 2 / 8 | |
| Rabar Arena3+2 • Blitz • | 7 | 24 | 1 / 9 | |
| Semenova Arena3+2 • Blitz • | 11 | 28 | 1 / 7 | |
| Taylor Arena3+2 • Blitz • | 7 | 21 | 1 / 4 | |
| Peng Arena3+2 • Blitz • | 8 | 28 | 1 / 7 | |
| Rabar Arena3+2 • Blitz • | 7 | 18 | 1 / 7 | |
| Kožul Arena3+2 • Blitz • | 6 | 20 | 1 / 4 | |
| Bohatyrchuk Arena3+2 • Blitz • | 13 | 30 | 1 / 8 | |
| Horwitz Arena3+2 • Blitz • | 7 | 14 | 1 / 4 | |
| Pietzsch Arena3+2 • Blitz • | 8 | 28 | 1 / 6 | |
| Stein Arena3+2 • Blitz • | 8 | 28 | 1 / 9 | |
| Kramnik Arena3+2 • Blitz • | 10 | 32 | 1 / 6 | |
| Rossetto Arena3+2 • Blitz • | 7 | 22 | 1 / 3 | |
| Litinskaya-Shul Arena3+2 • Blitz • | 7 | 18 | 1 / 4 | |
| Lombardy Arena3+2 • Blitz • | 8 | 28 | 1 / 10 | |
| Next |