qubin1000 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 34 | 4 / 913 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 32 | 1 / 205 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 22 | 45 | 7 / 1255 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 31 | 5 / 873 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 3 / 495 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 29 | 4 / 631 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 30 | 6 / 945 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 31 | 7 / 1049 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 33 | 6 / 894 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 29 | 6 / 863 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 10 | 28 | 1 / 141 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 29 | 3 / 416 | |
| Hourly Chess960 Arena3+0 • Chess960 • | 10 | 28 | 1 / 130 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 25 | 3 / 381 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 33 | 8 / 970 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 32 | 6 / 709 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 29 | 5 / 574 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 28 | 3 / 320 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 17 | 38 | 12 / 1262 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 31 | 8 / 832 | |
| Next |