sachin-12 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 26 | 1 / 296 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 2 / 311 | |
| Rapid 8+0 By Ashvashan Team Battle8+0 • Rapid • | 8 | 23 | 1 / 103 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 14 | 3 / 251 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 11 | 24 | 3 / 164 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 10 | 21 | 4 / 213 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 16 | 7 / 368 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 2 / 104 | |
| 374MCA Kanyakumari Arena Tour Arena15+3 • Rapid • | 11 | 22 | 1 / 51 | |
| MASTERS CHESS ACADEMY ARENA Arena15+3 • Rapid • | 12 | 29 | 1 / 50 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 17 | 26 | 3 / 150 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 142 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 14 | 4 / 189 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 24 | 2 / 90 | |
| 358 MCA Kanyakumari Arena Arena15+3 • Rapid • | 14 | 36 | 1 / 45 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 14 | 9 / 398 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 14 / 610 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 14 | 7 / 300 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 16 | 7 / 285 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 8 | 16 | 2 / 79 | |
| Next |