shravangm • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 28 | 2 / 508 | |
| Dvoretsky Arena10+2 • Rapid • | 14 | 44 | 2 / 255 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 22 | 3 / 346 | |
| FISCHER RAPID Arena10+5 • Rapid • | 14 | 44 | 1 / 78 | |
| FISCHER RAPID Arena10+3 • Rapid • | 12 | 47 | 1 / 65 | |
| FISCHER RAPID Arena10+5 • Rapid • | 9 | 28 | 1 / 60 | |
| FISCHER RAPID Arena10+5 • Rapid • | 9 | 17 | 1 / 59 | |
| FISCHER RAPID Arena10+2 • Rapid • | 9 | 32 | 1 / 58 | |
| FISCHER RAPID Arena10+3 • Rapid • | 13 | 19 | 1 / 56 | |
| FISCHER RAPID Arena10+3 • Rapid • | 12 | 20 | 1 / 51 | |
| Fischer Rapid Arena10+5 • Rapid • | 10 | 33 | 1 / 50 | |
| Fischer Rapid Arena10+3 • Rapid • | 14 | 36 | 1 / 50 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 7 | 24 | 4 / 199 | |
| FISCHER RAPID Arena10+5 • Rapid • | 13 | 24 | 1 / 49 | |
| FISCHER RAPID Arena10+5 • Rapid • | 13 | 24 | 1 / 48 | |
| FISCHER RAPID Arena10+3 • Rapid • | 11 | 22 | 1 / 47 | |
| FISCHER RAPID Arena10+5 • Rapid • | 11 | 18 | 1 / 47 | |
| Fischer Rapid Arena10+5 • Rapid • | 17 | 70 | 1 / 44 | |
| Fischer Rapid Arena10+5 • Rapid • | 11 | 35 | 1 / 44 | |
| FISCHER RAPID Arena10+3 • Rapid • | 12 | 40 | 1 / 43 | |
| Next |