vit1977 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 32 | 1 / 221 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 4 / 347 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 20 | 1 / 82 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 9 / 442 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 11 / 440 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 9 / 351 | |
| 2019 Autumn Marathon3+2 • Blitz • | 138 | 120 | 432 / 12175 | |
| Daily Bullet Arena1+0 • Bullet • | 23 | 38 | 27 / 700 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 18 | 15 / 366 | |
| Eastern Blitz Arena5+0 • Blitz • | 19 | 23 | 27 / 622 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 10 / 196 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 55 / 1004 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 16 | 23 / 395 | |
| UltraBullet Shield Arena¼+0 • UltraBullet • | 115 | 119 | 116 / 1943 | |
| Yearly HyperBullet Arena½+0 • Bullet • | 121 | 107 | 209 / 3506 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 14 | 32 / 503 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 24 / 374 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 18 | 65 / 1000 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 16 | 24 / 368 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 14 | 10 / 139 | |
| Next |