william_rowan
• Tournaments
| 120 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 684 / 846 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 2 | 29 / 38 | |
| GP Chess Night Team Battle3+0 • Blitz • | 1 | 0 | 497 / 599 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 2 | 80 / 136 | |
| Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 74 / 104 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 2 | 37 / 54 | |
| Hourly Atomic Arena3+2 • Atomic • | 3 | 2 | 53 / 78 | |
| U2000 Atomic Arena3+0 • Atomic • | 1 | 0 | 9 / 12 | |
| Hourly Atomic Arena1+2 • Atomic • | 2 | 4 | 41 / 68 | |
| 508th ULTRAbullet Team Battle¼+0 • UltraBullet • | 5 | 0 | 113 / 135 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 0 | 463 / 575 | |
| Hourly Atomic Arena3+2 • Atomic • | 3 | 1 | 36 / 54 | |
| Hourly Atomic Arena3+2 • Atomic • | 1 | 1 | 44 / 60 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 2 | 61 / 97 | |
| Titled Arena Warm-up May '261+0 • Bullet • | 1 | 0 | 2744 / 3064 | |
| Atomic du Printemps 2026 Team Battle3+0 • Atomic • | 2 | 1 | 79 / 185 | |
| Hourly Atomic Arena3+2 • Atomic • | 1 | 0 | 56 / 62 | |
| Hourly Atomic Arena3+0 • Atomic • | 1 | 0 | 122 / 160 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 1 | 2 | 19 / 42 | |
| Hourly Atomic Arena1+2 • Atomic • | 5 | 4 | 31 / 64 | |
| Next |