zgabrielo
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 33 | 1 / 343 | |
| Nimzo-Indian Defense Rapid Arena10+0 • Rapid • | 16 | 36 | 1 / 286 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 39 | 3 / 745 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 611 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 8 | 25 | 4 / 345 | |
| KnightMove638 Arena10+0 • Rapid • | 15 | 40 | 1 / 81 | |
| KnightMove637 Arena10+0 • Rapid • | 13 | 34 | 1 / 76 | |
| KnightMove640 Arena10+0 • Rapid • | 13 | 44 | 1 / 72 | |
| KnightMove642 Arena10+0 • Rapid • | 15 | 44 | 1 / 71 | |
| KnightMove641 Arena10+0 • Rapid • | 12 | 34 | 1 / 66 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 16 | 7 / 429 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 11 | 20 | 1 / 47 | |
| KnightMove744 Arena10+5 • Rapid • | 9 | 15 | 1 / 42 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 16 | 6 / 238 | |
| KnightMove742 Arena10+5 • Rapid • | 11 | 18 | 1 / 39 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 22 | 12 / 459 | |
| KnightMove634 Arena10+0 • Rapid • | 11 | 24 | 1 / 31 | |
| KnightMove748 Arena10+5 • Rapid • | 10 | 20 | 1 / 31 | |
| KnightMove755 Arena10+5 • Rapid • | 13 | 26 | 1 / 31 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 19 | 30 / 915 | |
| Next |