Rd 9 finished with 156 participants.
lichess.org/tournament/S698tr8j
315 players had made at least 1 pt score
Top 8 players after Rd-9
Rank / Lichess ID / Rating / Team / Score
=================================
1 penpalrdro / 1944 / C3 - Classical Chess Club / 3 4 3 4 3 4 4 4 4 (33)
2 abhishekifmr / 2137/ Classical Winners / 4 2 4 4 4 2 4 4 4 (32)
2 thanhbinh_cvbd / 2066 / Young Wisdom - Binh Duong / 3 3 4 4 3 4 3 4 4 (32)
4 TomMcRae / 1963 / 90m+30s / 4 4 4 4 3 1 4 4 (28)
4 ABC_TheRookOfLove / 2070 / 90m+30s / 4 3 3 3 1 4 4 3 3 (28)
6 Mirrddin / 2079 / Todo Mundo / 4 2 4 3 2 3 3 2 4 (27)
7 Allonsanfan / 1936 / Todo Mundo / 3 2 2 4 1 4 4 2 4 (26)
8 tuccau1803 / 2262 / Young Wisdom - Binh Duong / 4 4 4 4 4 3 2 (25)
8 thuha_cvbinhduong / 1684 / Young Wisdom - Binh Duong / 3 2 4 4 2 2 4 4 (25)
8 Kurt_rohrer56 / 1959 / Todo Mundo / 1 4 4 2 3 2 4 2 3 (25)
For complete standing of all players
pls open Ms.Excel link:
https://docs.google.com/spreadsheets/d/1s5ctQX6v3TJQMNCa75hzzcth3aJLqhSt/edit?usp=sharing&ouid=106384977997101930227&rtpof=true&sd=true
Last Round (Rd-10) on Tue, Mar 11, 2025
https://lichess.org/tournament/ZzmUo4O1
Rd 9 finished with 156 participants.
lichess.org/tournament/S698tr8j
315 players had made at least 1 pt score
Top 8 players after Rd-9
Rank / Lichess ID / Rating / Team / Score
=================================
1 penpalrdro / 1944 / C3 - Classical Chess Club / 3 4 3 4 3 4 4 4 4 (33)
2 abhishekifmr / 2137/ Classical Winners / 4 2 4 4 4 2 4 4 4 (32)
2 thanhbinh_cvbd / 2066 / Young Wisdom - Binh Duong / 3 3 4 4 3 4 3 4 4 (32)
4 TomMcRae / 1963 / 90m+30s / 4 4 4 4 3 1 4 4 (28)
4 ABC_TheRookOfLove / 2070 / 90m+30s / 4 3 3 3 1 4 4 3 3 (28)
6 Mirrddin / 2079 / Todo Mundo / 4 2 4 3 2 3 3 2 4 (27)
7 Allonsanfan / 1936 / Todo Mundo / 3 2 2 4 1 4 4 2 4 (26)
8 tuccau1803 / 2262 / Young Wisdom - Binh Duong / 4 4 4 4 4 3 2 (25)
8 thuha_cvbinhduong / 1684 / Young Wisdom - Binh Duong / 3 2 4 4 2 2 4 4 (25)
8 Kurt_rohrer56 / 1959 / Todo Mundo / 1 4 4 2 3 2 4 2 3 (25)
For complete standing of all players
pls open Ms.Excel link:
https://docs.google.com/spreadsheets/d/1s5ctQX6v3TJQMNCa75hzzcth3aJLqhSt/edit?usp=sharing&ouid=106384977997101930227&rtpof=true&sd=true
Last Round (Rd-10) on Tue, Mar 11, 2025
https://lichess.org/tournament/ZzmUo4O1
Rd 10 (last rd) finished with 157 participants.
https://lichess.org/tournament/ZzmUo4O1
348 players had made at least 1 pt score
Top 8 players after final round
Rank / Lichess ID / Rating / Team / Score
=================================
1 penpalrdro / 1944 / C3 - Classical Chess Club / 3 4 3 4 3 4 4 4 4 4 (37)
2 thanhbinh_cvbd / 2066 / Young Wisdom - Binh Duong / 3 3 4 4 3 4 3 4 4 3 (35)
3 TomMcRae / 1963 / 90m+30s / 4 4 4 4 3 1 4 4 4 (32)
4 abhishekifmr / 2137/ Classical Winners / 4 2 4 4 4 2 4 4 4 (32)
5 Mirrddin / 2079 / Todo Mundo / 4 2 4 3 2 3 3 2 4 4 (31)
6 Allonsanfan / 1936 / Todo Mundo / 3 2 2 4 1 4 4 2 4 4 (30)
7 ABC_TheRookOfLove / 2070 / 90m+30s / 4 3 3 3 1 4 4 3 3 2 (30)
8 Kurt_rohrer56 / 1959 / Todo Mundo / 1 4 4 2 3 2 4 2 3 4 (29)
For complete standing of all players
pls open Ms.Excel link:
https://docs.google.com/spreadsheets/d/1s5ctQX6v3TJQMNCa75hzzcth3aJLqhSt/edit?usp=sharing&ouid=106384977997101930227&rtpof=true&sd=true
The new season will start in 3 weeks!
CICL 7 Round 1 April 1:
https://lichess.org/tournament/Vu8G04Po
Rd 10 (last rd) finished with 157 participants.
https://lichess.org/tournament/ZzmUo4O1
348 players had made at least 1 pt score
Top 8 players after final round
Rank / Lichess ID / Rating / Team / Score
=================================
1 penpalrdro / 1944 / C3 - Classical Chess Club / 3 4 3 4 3 4 4 4 4 4 (37)
2 thanhbinh_cvbd / 2066 / Young Wisdom - Binh Duong / 3 3 4 4 3 4 3 4 4 3 (35)
3 TomMcRae / 1963 / 90m+30s / 4 4 4 4 3 1 4 4 4 (32)
4 abhishekifmr / 2137/ Classical Winners / 4 2 4 4 4 2 4 4 4 (32)
5 Mirrddin / 2079 / Todo Mundo / 4 2 4 3 2 3 3 2 4 4 (31)
6 Allonsanfan / 1936 / Todo Mundo / 3 2 2 4 1 4 4 2 4 4 (30)
7 ABC_TheRookOfLove / 2070 / 90m+30s / 4 3 3 3 1 4 4 3 3 2 (30)
8 Kurt_rohrer56 / 1959 / Todo Mundo / 1 4 4 2 3 2 4 2 3 4 (29)
For complete standing of all players
pls open Ms.Excel link:
https://docs.google.com/spreadsheets/d/1s5ctQX6v3TJQMNCa75hzzcth3aJLqhSt/edit?usp=sharing&ouid=106384977997101930227&rtpof=true&sd=true
The new season will start in 3 weeks!
CICL 7 Round 1 April 1:
https://lichess.org/tournament/Vu8G04Po