Season 2025 standings:
Rank Team Total points Participations Championships Average rank
1 The House Discord Server 37783 66 14 2.8
2 Торпедо Москва 31801 62 1 4.5
3 Guillon chess 29028 47 25 2.7
4 IntrovertChess 26299 55 0 6
5 На Западе Москвы 22093 48 0 6.4
6 Crestbook Chess Club 18303 38 0 6
7 SC Turm Illingen 17985 39 0 6.3
8 Team Entwicklung & Kompensation 16490 37 0 6.9
9 SergeyVoronChess NEW 14958 24 7 2.8
10 iiee Chessmasters 13148 24 1 4
11 Persian dragons 10100 18 5 3.7
12 Crimea Chess 10059 19 4 4.7
13 Global Russians 9837 23 0 8
14 DV_intellect 8608 18 0 6.3
15 COMANDANTE & SOLDADOS 4804 10 1 5.9
16 Persian merciless lions 4641 9 1 4.9
17 Club Coffee Gambit 4614 12 0 7.8
18 Deutscher Schachbund e.V. (offen) 4245 8 1 6.5
19 Sapolandia 3861 7 1 4.7
20 Chessmaste & Friends 3218 8 0 9.1
21 Moon Club 3140 7 0 7.3
22 Club Jaque Final 2746 5 2 4.6
23 Team Julben 2698 6 0 7.5
24 France-Deutschland Group 2290 5 0 7.8
25 50+ Satranç Oyuncuları 2167 6 0 9
26 Yerevan Chess Federation & Friends 2133 5 0 8.8
27 Спарта VK 2133 5 0 9
28 Пылающее сердце 1977 5 0 8.2
29 Voronezh Chess Team 1791 4 0 6.8
30 ChessScout.Info Team 1615 4 0 9.8
31 SK Zmaj 1405 4 0 9.5
32 Sezonierii 1271 3 0 8.3
33 Dark Horse 1269 3 0 9
34 Алексеевка Chess_Club 1109 2 1 5
35 Sodermanlands SF 1089 3 0 8.3
36 TIM NASIONAL CATUR ONLINE INDONESIA 1053 3 0 8.3
37 AndreyPhoenix - Community 920 2 0 7.5
38 Bread & Coffee 833 1 1 1
39 Шахматная мафия 759 2 0 9.5
40 Детский чат 707 2 0 8.5
41 Escudo Brillante 655 2 1 5.5
42 ШШК-Челны 596 2 0 9
43 Экосистема СБ 427 1 0 4
44 Северный гамбит 417 1 0 9
45 Colegas de Kike 393 1 0 8
46 KoC 354 1 0 10
47 SK 1962 Ladenburg e.V. 317 1 0 9
48 GMSPIDERIBARRA 316 1 0 10
49 Chessstarsz group 86 1 0 10
All-time standings:
Rank Team Total points Participations Championships Average rank
1 The House Discord Server 271242 523 138 3.2
2 Dark Horse 170018 334 63 4
3 SK 1962 Ladenburg e.V. 160538 354 19 5.1
4 Торпедо Москва 156792 311 21 4.1
5 Team Entwicklung & Kompensation 130227 284 3 6
6 На Западе Москвы 125330 279 9 5.9
7 Blue Moon Diamond 93506 197 5 5
8 Guillon chess 69138 134 42 4.8
9 SC Turm Illingen 62971 143 0 7.2
10 Trio Fantastico and friends! 51515 116 15 5.3
11 Yerevan Chess Federation & Friends 47440 114 2 7.1
12 La Garde du Roi 46078 109 1 6.9
13 IntrovertChess 38997 83 0 6.2
14 Önderler syria 38800 75 37 2.5
15 K2N_chess 35565 67 5 4.2
16 SergeyVoronChess NEW 34685 60 13 3.3
17 Schachfreunde Berlin 1903 34321 82 1 6.7
18 Chessmaste & Friends 33313 79 1 8
19 Crestbook Chess Club 32419 64 1 5.1
20 Hamburger SK 31354 78 6 5.9
21 Пылающее сердце 28979 69 0 7.9
22 ChessScout.Info Team 28148 67 0 8.2
23 Latin United Club II 26322 47 19 3.5
24 Persian dragons 22363 38 12 3
25 persian empire 22078 34 23 2.5
26 iiee Chessmasters 19172 37 1 4.8
27 Alcaudeteclub 18038 42 3 4.2
28 Полный цугцванг 17511 39 1 6.3
29 Colegas de Kike 16147 38 3 5.8
30 Global Russians 15144 35 0 7.7
31 50+ Satranç Oyuncuları 15043 37 2 7.7
32 سرعتی های ایران 14121 28 1 5.1
33 Apprendre les echecs la team 14087 36 0 7
34 Schachverein Mülheim-Nord 1931 14014 38 0 7.1
35 SF Deizisau 13852 33 1 5.5
36 HSK Lister Turm 13662 38 4 5.7
37 Свободные шахматисты Беларуси 13431 32 2 6
38 Team Alpha 12784 28 2 4.8
39 Polish Cucumbers 12658 28 0 4.9
40 MONTE 12388 30 2 6.9
41 Шахматный Феникс 11294 24 2 5.5
42 Pirates Chess Club 10840 26 0 5.8
43 Crypto chess 10205 18 11 2.3
44 Bierstube MUC 10168 31 3 4.4
45 Crimea Chess 10059 19 4 4.7
46 Lockdownchess 9780 24 0 6.2
47 Brett vorm Kopp 9479 24 0 7.3
48 Sodermanlands SF 9157 23 0 8.4
49 Kaisa Varna 9067 24 0 8.3
50 MSC-1836-Blitzer 8676 21 2 4.7
51 St.Michaels 8631 21 0 7.7
52 DV_intellect 8608 18 0 6.3
53 Fundación Bienestar Club Escuela Caballos de Caissa 7657 18 2 6.9
54 SK König Tegel 7439 19 0 7.9
55 ZOO 7420 12 7 1.4
56 ШШК-Челны 7307 18 0 7.3
57 Saqochess & friends and fan club 7281 15 0 3.9
58 KoC 7207 17 1 7.6
59 PAPASIonates 7174 18 0 7
60 Dobre Ziomki 6945 18 1 7
61 Club Los Matadores 6834 16 1 5.7
62 LEGIÓN DE AMÉRICA 6689 18 1 7
63 Crypto Chess Pro 6611 12 7 4.1
64 Clases de ajedrez en vivo del IMD 6485 15 0 7.2
65 Grunbach 1 6470 16 0 5.7
66 Chesslandia Select 30 6355 8 7 1.1
67 Спарта VK 6252 16 0 8.8
68 Moscow Karpov School 6134 15 0 7.9
69 Yerevan Chess Federation 6102 13 0 5.1
70 Wattenscheid 30 6065 15 0 6.3
71 Kuban23 5955 12 4 4.2
72 ШШК "Зарайская ладья" 5913 15 0 8.9
73 Българската сила ! 5403 15 1 7.5
74 Семь червей 5164 11 1 4.9
75 KSK Dr. Lasker 1861 e.V. 5050 16 1 5.8
76 Chess dream (Ivano-Frankivsk) 4882 11 0 6.8
77 Fast & F̶u̶r̶i̶o̶u̶s̶ Turtles 4817 12 0 9.1
78 COMANDANTE & SOLDADOS 4804 10 1 5.9
79 Невская ладья 4668 13 1 7.6
80 Persian merciless lions 4641 9 1 4.9
81 Club Coffee Gambit 4614 12 0 7.8
82 ihsan_kilic chess club 4523 11 0 6.4
83 Chesshobbits99 4462 12 0 8.1
84 فلک الافلاک 4414 10 0 6.4
85 The Nigerian Princes 4404 10 2 4.6
86 GMSPIDERIBARRA 4375 9 1 5.2
87 Deutscher Schachbund e.V. (offen) 4245 8 1 6.5
88 Mornar-Split 4100 11 0 8
89 Moon Club 3939 9 0 7.6
90 Sapolandia 3861 7 1 4.7
91 Delfintherapie 3790 10 3 4.7
92 Chesslandia fan club (only under of 18 years) 3655 6 5 1.2
93 TRChess 3636 10 0 9
94 Skanderborg Skakklub 3621 10 0 7.8
95 Team ALGEO 3476 7 2 3.6
96 Chess Yaroslav & Friends 3404 7 0 4.9
97 Oxfordgang 3380 14 0 6.1
98 ChessNode 3315 6 0 5
99 Dimitar & Friends 3180 8 0 7.4
100 TIM NASIONAL CATUR ONLINE INDONESIA 3033 8 0 8.8
101 SK Politika 3032 8 0 8.4
102 TSV Schöniach 3021 11 0 5.9
103 Sfr. Heidesheim 3003 9 1 6.7
104 UZBchess+ 2980 6 1 5.7
105 Wasa SK 2976 8 0 7
106 SK Gligoric 2936 7 1 3.6
107 Sabu Moha Maya 2911 8 0 7.5
108 Sahand Chess Club 2878 6 0 3.5
109 Северный гамбит 2854 7 0 7.9
110 Chess Together Israel 2852 6 1 5.8
111 Dvoretsky 2790 6 1 5.7
112 Svijet šaha 2769 7 0 8.3
113 Club Jaque Final 2746 5 2 4.6
114 Ajedrez experto PERU 2712 7 0 5.6
115 Team Julben 2698 6 0 7.5
116 Düsseldorfer Schachklub DSK 1914/25 2665 7 0 6.6
117 ВШМ 2634 6 0 6.5
118 Warriors of Slovakia 2573 6 0 5.7
119 MODERN CHESS CLUB 2554 7 0 7.7
120 CL Province B1 2431 4 1 3.2
121 Детский чат 2386 7 0 8.7
122 Duocor-Makói SVSE 2384 6 0 8.2
123 Tío cagando teléfono 2375 6 2 5.5
124 Chess Koalas 2342 5 0 7.2
125 France-Deutschland Group 2290 5 0 7.8
126 DSSP - Die Schulschachprofis 2271 6 0 7.2
127 Team Sachsen 2270 6 0 7
128 SK Landau 1908 e.V. 2254 8 0 5.9
129 ЦШК "ASTANA" 2142 6 1 6.7
130 Gangus PT 2141 5 0 6.8
131 CL Province A5 2090 4 0 5
132 Chess House TV24 2076 4 0 3.8
133 Los Cebollitas 2020 6 0 8.3
134 Schach-Arena Sauerland 2011 5 0 8.4
135 Sezonierii 2007 5 0 8.6
136 Kingdom 1993 6 0 5.2
137 FM Andro Team 1989 6 0 8
138 Bochumer Schachverein 02 1940 5 0 6.8
139 Алексеевка Chess_Club 1911 4 1 6.5
140 منتدى أصدقاء الشطرنج 1891 5 1 6.4
141 Die oagen 1891 6 0 7.3
142 Die Nordlichter 1859 9 3 5.1
143 Wiener Kandidaten und Fake Meister 1859 7 0 6.3
144 Voronezh Chess Team 1791 4 0 6.8
145 Alexandra Chess 1765 4 0 6
146 Örgryte SK 1763 4 0 7.8
147 Balkan United 1740 4 0 6.2
148 CL Province A4 1724 2 1 1.5
149 • Chess Academy Community • 1691 4 0 6.5
150 CHECHEN CHESS CLUB 1671 4 0 6.2
151 Ulugbek Company 1641 5 1 7.4
152 Hessische Schachjugend 1616 6 1 6.3
153 СССР 1615 3 1 2.3
154 Virol 1602 4 0 8.8
155 ihsankilic chess club 1598 3 0 4.7
156 Emil i detektivi 1590 4 0 7.5
157 Экосистема СБ 1552 4 0 7
158 SlyKatChess fan club новый 1548 4 0 7.5
159 Karpov school 1519 3 0 7.3
160 Team Lulex 1501 4 0 7.8
161 Шахматная мафия 1493 4 0 9.5
162 CL Province A6 1489 3 1 5.3
163 1. FC Simon 1459 4 0 8
164 OSC Rheinhausen Schach 1455 4 0 5.2
165 Elite del Club Tierra Y Libertad. 1452 4 0 5.5
166 SC Garching 1980 e.V. 1446 4 0 7.5
167 Tehran Municipality Chess Team 1431 3 1 6
168 SK Zmaj 1405 4 0 9.5
169 Big Bishop 1389 4 0 9.2
170 A S A L A 1364 3 0 5.7
171 M O C K B A 1347 2 2 1
172 Атлантида 1313 3 0 7.3
173 Latinos Unidos 1298 3 0 6
174 FC St.Pauli 1265 3 0 7
175 SG Solingen 1203 3 0 5.7
176 GM-I 1194 3 0 6.3
177 SV Werder Bremen 1193 6 0 6.5
178 EUSKAL HERRIA - COMBINADO VASCO NAVARRO ON LINE 1146 3 0 6.7
179 LiveChess 1144 2 1 4.5
180 SK Münster 1932 1141 6 0 6.2
181 أبطال حلب 1133 2 1 5
182 P.M Mohanty Chess Club 1124 3 1 4.7
183 Tequila club 1122 3 0 7.3
184 CHESSWAY CLUB 1117 3 0 7.3
185 Afghanistan Chess Network 1109 4 0 9.5
186 باشگاه های زنجیره ای پیشگام 1103 3 0 7.3
187 Commonwealth of Chess Players 1098 4 0 9.5
188 Team Concepción Bundesliga 1079 3 0 8.7
189 Veridis_Quo 1070 3 0 6
190 Växjö SK 1047 3 0 5
191 SF Brackel 30 1031 4 1 6
192 Ajedrez 3 Caballos 1023 3 0 8
193 New big bishop 1004 2 0 7
194 Diana's Darlings 1000 2 0 8
195 Araz 952 2 0 2.5
196 MiaMi Chess FAN Club 940 2 0 6
197 Ergoldinger Jugend 934 4 0 7.5
198 أميرات وامراء الشطرنج 927 2 1 5.5
199 Chess Wars 924 3 0 9.3
200 AndreyPhoenix - Community 920 2 0 7.5
201 Dream Team , 911 2 0 9
202 CL Province A1 908 2 0 6.5
203 GTP 900 3 0 9
204 «LEGACIES» international chess-psychological online school 896 2 1 1.5
205 chess club lanchkuti (iakob team) 884 2 0 3.5
206 Полина Янученко1 865 2 0 7
207 CL Province B4 861 2 0 6
208 "Кривбас"- Кривий Ріг 860 2 0 7
209 Olymbic top egypt chess 849 2 0 8
210 Bread & Coffee 833 1 1 1
211 Is Back 833 1 0 2
212 NDK Chess 821 3 0 6.3
213 Kyrgyz Republic 813 2 1 4
214 The Chess Lounge 810 2 0 8.5
215 Moksleivių šachmatų klubas 800 2 1 5
216 Lider Chess Club 786 2 0 8
217 SKY CHESS 786 2 0 10
218 MrBosschess Club 777 1 1 1
219 Chessmasterpro-Tatarstan-Elabuga 770 2 0 8
220 Yakutsk Center 770 2 1 5.5
221 LSV Turm Lippstadt 96 768 2 0 8.5
222 ADFORCE CHESS MASTER 752 2 0 8.5
223 Die Hirschnackenbrecher 750 4 0 5.5
224 pupilochess 730 2 1 5
225 ESV Nickelhütte Aue 725 2 0 9
226 CL Province A2 685 2 0 7
227 Satrançsever Kafe 676 1 0 2
228 BAT YAM CHESS CLUB 663 2 0 9
229 Rochade und ASV 658 2 0 8
230 Araz 657 2 0 9.5
231 Escudo Brillante 655 2 1 5.5
232 "Самоцветы" 607 1 1 1
233 Lörrach 596 3 0 7
234 Black dragon chess 573 1 0 8
235 "Шахматисты Московской области" 540 1 1 1
236 Lichess Discord Bundesliga Team 538 1 0 8
237 CL Province A3 530 2 0 8
238 Chess Thugs 521 1 0 9
239 Killers & Lovers of Chess 464 1 0 10
240 ШК Смедерево 464 1 0 8
241 Schachgemeinschaft Porz e.V. 428 1 0 9
242 Golden Chess Arabic الشطرنج الذهبي العربي 424 1 0 2
243 Deutschsprachige 412 3 0 7.3
244 GPN_club 410 1 0 9
245 Kobra-11 410 1 0 10
246 Grigoryan Kamo 409 1 0 9
247 English Chess Players 408 1 0 9
248 RatedBelow600 401 1 0 10
249 Moroccan Chess Club نادي الشطرنج المغربي 399 1 0 10
250 Action Connection 392 1 0 9
251 Сборная Ростовской области и Ко 377 1 0 10
252 Amirhosein Kashefi Fan Club 365 1 0 9
253 Шахматы+ 364 1 0 10
254 WineChessTeam 361 1 0 9
255 OWL United 353 1 0 9
256 Клуб элитных шахматистов города Астана 352 1 0 9
257 ONI IndonesianNationalOnline 341 1 0 9
258 SC Kastellaun & friends 338 2 0 6.5
259 Peones En Manada 330 1 0 10
260 FC Bayern München - Schachabteilung 322 1 0 10
261 Los bebitos fiu fiu 321 1 0 8
262 Ajedrez La Pampa 315 1 0 10
263 Шахове Тернопілля 306 1 0 10
264 CL Province A8 296 1 0 8
265 SF 90 Spraitbach 296 1 0 10
266 SC Emmendingen 294 1 0 7
267 glebuschess 291 1 0 9
268 Polish Gentlemen 289 1 0 10
269 SC Vaterstetten-Grasbrunn 252 2 0 6.5
270 Schachklub Kelheim 250 2 0 8
271 Rochade Europa - Schachzeitung 229 2 0 7
272 Amateur Chess Organization 224 2 0 6.5
273 FajnaFoka Official Club 194 1 0 9
274 Tajamar-Ajedrez 167 1 0 10
275 SB Borken 147 1 0 10
276 SF Neuberg 137 1 0 10
277 German Chess Team 118 1 0 7
278 Tiroler Schachkader 116 1 0 9
279 SV Erkenschwick 103 1 0 8
280 Chessstarsz group 86 1 0 10
281 Austrian Lichess Players 47 1 0 10
