ChessRabbit2023
• Puzzle Storm • Highscores
65All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Feb 2026 | |||||||
| 30 Jan 2026 | |||||||
| 28 Dec 2025 | |||||||
| 27 Dec 2025 | |||||||
| 26 Dec 2025 | |||||||
| 25 Dec 2025 | |||||||
| 24 Dec 2025 | |||||||
| 23 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 5 Dec 2025 | |||||||
| 21 Nov 2025 | |||||||
| 15 Nov 2025 | |||||||
| 13 Nov 2025 | |||||||
| 8 Nov 2025 | |||||||
| 6 Nov 2025 | |||||||
| 4 Nov 2025 | |||||||
| 31 Oct 2025 | |||||||
| 20 Oct 2025 | |||||||
| 18 Oct 2025 | |||||||
| 12 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 10 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 5 Oct 2025 | |||||||
| 3 Oct 2025 | |||||||
| 2 Oct 2025 | |||||||
| 26 Sept 2025 | |||||||
| 20 Sept 2025 | |||||||
| 19 Sept 2025 | |||||||
| Next |