JayKumawat22062008
• Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | |||||||
| 10 Feb 2026 | |||||||
| 9 Feb 2026 | |||||||
| 7 Feb 2026 | |||||||
| 6 Feb 2026 | |||||||
| 5 Feb 2026 | |||||||
| 3 Feb 2026 | |||||||
| 2 Feb 2026 | |||||||
| 29 Jan 2026 | |||||||
| 28 Jan 2026 | |||||||
| 23 Jan 2026 | |||||||
| 10 Jan 2026 | |||||||
| 9 Jan 2026 | |||||||
| 28 Dec 2025 | |||||||
| 23 Dec 2025 | |||||||
| 22 Dec 2025 | |||||||
| 21 Dec 2025 | |||||||
| 3 Dec 2025 | |||||||
| 27 Nov 2025 | |||||||
| 19 Nov 2025 | |||||||
| 17 Nov 2025 | |||||||
| 13 Nov 2025 | |||||||
| 12 Nov 2025 | |||||||
| 11 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 22 Oct 2025 | |||||||
| 17 Oct 2025 | |||||||
| 16 Oct 2025 | |||||||
| 15 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| Next |