LeftCleverGlove
• Puzzle Storm • Highscores
35All-time
33This month
32This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Mar 2026 | |||||||
| 17 Mar 2026 | |||||||
| 15 Mar 2026 | |||||||
| 14 Mar 2026 | |||||||
| 1 Mar 2026 | |||||||
| 28 Feb 2026 | |||||||
| 25 Feb 2026 | |||||||
| 24 Feb 2026 | |||||||
| 21 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | |||||||
| 26 Jan 2026 | |||||||
| 10 Jan 2026 | |||||||
| 4 Jan 2026 | |||||||
| 23 Dec 2025 | |||||||
| 21 Dec 2025 | |||||||
| 28 Oct 2025 | |||||||
| 27 Oct 2025 | |||||||
| 26 Oct 2025 | |||||||
| 21 Oct 2025 | |||||||
| 19 Oct 2025 | |||||||
| 5 Oct 2025 | |||||||
| 4 Jun 2025 | |||||||
| 24 May 2025 | |||||||
| 17 May 2025 | |||||||
| 16 May 2025 | |||||||
| 11 Dec 2023 | |||||||
| Next |