MakhmudovRuslan
• Puzzle Storm • Highscores
40All-time
38This month
38This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | |||||||
| 17 Feb 2026 | |||||||
| 3 Feb 2026 | |||||||
| 27 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 28 Dec 2025 | |||||||
| 26 Dec 2025 | |||||||
| 19 Dec 2025 | |||||||
| 14 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 7 Dec 2025 | |||||||
| 5 Dec 2025 | |||||||
| 30 Nov 2025 | |||||||
| 28 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 2 Nov 2025 | |||||||
| 31 Oct 2025 | |||||||
| 26 Oct 2025 | |||||||
| 24 Oct 2025 | |||||||
| 17 Oct 2025 | |||||||
| 12 Oct 2025 | |||||||
| 10 Oct 2025 | |||||||
| 5 Oct 2025 | |||||||
| 3 Oct 2025 | |||||||
| 28 Sept 2025 | |||||||
| 26 Sept 2025 | |||||||
| 19 Sept 2025 | |||||||
| 4 Sept 2025 | |||||||
| Next |