chrisrapid
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Dec 2023 | |||||||
| 18 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 20 Oct 2023 | |||||||
| 10 Sept 2023 | |||||||
| 9 Sept 2023 | |||||||
| 7 Sept 2023 | |||||||
| 3 Sept 2023 | |||||||
| 29 Aug 2023 | |||||||
| 17 Aug 2023 | |||||||
| 13 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 27 Jul 2023 | |||||||
| 24 Jul 2023 | |||||||
| 22 Jul 2023 | |||||||
| 16 Jul 2023 | |||||||
| 1 Jul 2023 | |||||||
| 27 Jun 2023 | |||||||
| 16 Jun 2023 | |||||||
| 30 May 2023 | |||||||
| 20 May 2023 | |||||||
| 16 May 2023 | |||||||
| 15 May 2023 | |||||||
| 12 May 2023 | |||||||
| 6 May 2023 | |||||||
| 5 May 2023 | |||||||
| 1 May 2023 | |||||||
| 22 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| Next |