chrisrapid
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Apr 2023 | |||||||
| 13 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 6 Apr 2023 | |||||||
| 3 Apr 2023 | |||||||
| 1 Apr 2023 | |||||||
| 29 Mar 2023 | |||||||
| 24 Mar 2023 | |||||||
| 23 Mar 2023 | |||||||
| 12 Mar 2023 | |||||||
| 5 Mar 2023 | |||||||
| 1 Mar 2023 | |||||||
| 25 Feb 2023 | |||||||
| 21 Feb 2023 | |||||||
| 19 Feb 2023 | |||||||
| 18 Feb 2023 | |||||||
| 17 Feb 2023 | |||||||
| 26 Jan 2023 | |||||||
| 20 Jan 2023 | |||||||
| 12 Jan 2023 | |||||||
| 11 Jan 2023 | |||||||
| 10 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 5 Jan 2023 | |||||||
| 31 Dec 2022 | |||||||
| 29 Dec 2022 | |||||||
| 25 Dec 2022 | |||||||
| 22 Dec 2022 | |||||||
| 17 Dec 2022 | |||||||
| 16 Dec 2022 | |||||||
| Next |