josedavid321
• Puzzle Storm • Highscores
72All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Sept 2025 | |||||||
| 8 Jun 2025 | |||||||
| 17 May 2025 | |||||||
| 9 May 2025 | |||||||
| 6 May 2025 | |||||||
| 20 Feb 2025 | |||||||
| 17 Feb 2025 | |||||||
| 11 Feb 2025 | |||||||
| 10 Feb 2025 | |||||||
| 7 Feb 2025 | |||||||
| 26 Jan 2025 | |||||||
| 25 Jan 2025 | |||||||
| 21 Jan 2025 | |||||||
| 14 Jan 2025 | |||||||
| 22 Oct 2024 | |||||||
| 21 Oct 2024 | |||||||
| 4 Oct 2024 | |||||||
| 3 Oct 2024 | |||||||
| 2 Oct 2024 | |||||||
| 29 Sept 2024 | |||||||
| 27 Sept 2024 | |||||||
| 26 Sept 2024 | |||||||
| 25 Sept 2024 | |||||||
| 24 Sept 2024 | |||||||
| 22 Sept 2024 | |||||||
| 20 Sept 2024 | |||||||
| 15 Sept 2024 | |||||||
| 11 Sept 2024 | |||||||
| 10 Sept 2024 | |||||||
| 8 Sept 2024 | |||||||
| Next |