AleksandrKiselev • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 12 | 27 | 1 / 399 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 362 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 24 | 1 / 233 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 9 | 24 | 1 / 192 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 30 | 1 / 153 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 24 | 1 / 132 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 3 / 385 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 20 | 3 / 256 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 23 | 3 / 256 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 22 | 3 / 249 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 27 | 3 / 249 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 20 | 1 / 76 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 4 / 277 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 20 | 3 / 202 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 21 | 2 / 133 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 20 | 7 / 453 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 10 / 528 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 18 | 2 / 105 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 13 / 657 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 13 / 647 | |
| Next |