AleksandrKiselev • Tournaments
| 859 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 3 | 127 / 425 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 3 | 202 / 487 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 358 / 552 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 2 | 145 / 221 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 0 | 266 / 307 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 11 | 63 / 476 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 320 / 487 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 188 / 505 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 8 | 31 / 151 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 6 | 106 / 467 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 13 | 57 / 616 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 6 | 59 / 219 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 9 | 59 / 479 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 8 | 127 / 446 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 315 / 603 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 8 | 65 / 494 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 60 / 470 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 130 / 380 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 3 | 4 | 54 / 250 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 158 / 334 | |
| Next |