AleksandrKiselev • Tournaments
| 859 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 159 / 338 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 121 / 452 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 14 | 30 / 343 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 47 / 659 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 26 / 450 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 244 / 441 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 244 / 437 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 14 | 57 / 553 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 18 / 660 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 73 / 455 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 158 / 475 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 125 / 502 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 61 / 251 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 5 | 41 / 276 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 98 / 619 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 5 | 83 / 226 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 401 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 53 / 198 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 105 / 694 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 14 | 4 / 277 | |
| Next |