DANIEL2013LA
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mher-Sargsyan Arena4+2 • Blitz • | 3 | 5 | 1 / 4 | |
| champions Arena2+0 • Bullet • | 5 | 10 | 1 / 4 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 28 / 84 | |
| Mher-Sargsyan Arena3+2 • Blitz • | 5 | 7 | 2 / 4 | |
| champions Arena3+2 • Blitz • | 5 | 7 | 2 / 4 | |
| Mhero1996 Arena3+1 • Blitz • | 5 | 6 | 2 / 4 | |
| Champions League Arena4+3 • Blitz • | 10 | 10 | 11 / 19 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 51 / 88 | |
| champions Arena3+1 • Blitz • | 6 | 6 | 3 / 5 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 2 | 36 / 58 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 1 | 64 / 96 | |
| champions Arena1+1 • Bullet • | 8 | 12 | 2 / 3 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 2 | 30 / 44 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 3 | 2 | 21 / 29 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 0 | 19 / 26 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 8 | 2 | 29 / 39 | |
| Mher-Sargsyan Arena3+2 • Blitz • | 4 | 4 | 3 / 4 | |
| Champions league Arena2+1 • Bullet • | 8 | 8 | 3 / 4 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 57 / 73 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 3 | 2 | 3798 / 4861 | |
| Next |