DANIEL2013LA
• Tournaments
| 39 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Champions League Arena4+3 • Blitz • | 10 | 10 | 11 / 19 | |
| Mhero1996 Arena3+1 • Blitz • | 5 | 6 | 2 / 4 | |
| champions Arena2+0 • Bullet • | 5 | 10 | 1 / 4 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 0 | 56 / 64 | |
| champions Arena3+2 • Blitz • | 5 | 7 | 2 / 4 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 85 / 86 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 28 / 84 | |
| champions Arena3+1 • Blitz • | 6 | 6 | 3 / 5 | |
| champions Arena1+1 • Bullet • | 8 | 12 | 2 / 3 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1141 / 1255 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 3 | 2 | 3798 / 4861 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 114 / 115 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 90 / 91 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 70 / 78 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 81 / 99 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 51 / 88 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 191 / 209 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 0 | 25 / 31 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 0 | 27 / 31 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 2 | 104 / 128 | |
| Next |