MatiusRodriguez • Tournaments
| 222 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Batalla LIGA LUDIKA 2535 Team Battle4+2 • Blitz • | 5 | 4 | 87 / 114 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 6 | 40 / 249 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 12 | 21 / 307 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 4 | 1169 / 2736 | |
| LUDIKA 2532 Team Battle4+2 • Blitz • | 8 | 6 | 62 / 100 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 7 | 67 / 330 | |
| LIGA LUDIKA 2531 Team Battle4+2 • Blitz • | 13 | 14 | 18 / 96 | |
| LIGA LUDIKA 2530 Team Battle4+2 • Blitz • | 15 | 11 | 31 / 84 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 2 | 69 / 117 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 10 | 16 / 336 | |
| Weekly Rapid Arena10+0 • Rapid • | 8 | 11 | 576 / 2955 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 392 / 581 | |
| LUDIKA 2527 Team Battle4+2 • Blitz • | 10 | 5 | 58 / 93 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 3 | 679 / 1454 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 87 / 247 | |
| Italian Game Rapid Arena10+0 • Rapid • | 4 | 9 | 30 / 286 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 4 | 124 / 337 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 45 / 240 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 16 | 16 / 373 | |
| LUDIKA 2522 Team Battle4+2 • Blitz • | 12 | 12 | 41 / 113 | |
| Next |