MatiusRodriguez • Tournaments
| 222 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 113 / 232 | |
| LIGA LUDIKA 2521 Team Battle4+2 • Blitz • | 13 | 15 | 27 / 98 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 5 | 94 / 388 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 11 | 34 / 379 | |
| LIGA LUDIKA 2520 Team Battle4+2 • Blitz • | 11 | 9 | 54 / 100 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 4 | 47 / 115 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 7 | 39 / 294 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 68 / 322 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 17 | 19 / 360 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 2 | 68 / 103 | |
| LIGA LUDIKA 2517 Team Battle4+2 • Blitz • | 7 | 4 | 55 / 78 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 21 | 5 / 93 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 16 | 2 / 58 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 14 | 9 / 52 | |
| LIGA LUDIKA 2516 Team Battle4+2 • Blitz • | 13 | 11 | 57 / 164 | |
| LIGA LUDIKA 2515 Team Battle4+2 • Blitz • | 18 | 18 | 17 / 113 | |
| LIGA LUDIKA 2514 Team Battle4+2 • Blitz • | 11 | 12 | 51 / 131 | |
| LIGA LUDIKA 2513 Team Battle4+2 • Blitz • | 16 | 15 | 34 / 121 | |
| LIGA LUDIKA 2512 Team Battle4+2 • Blitz • | 6 | 4 | 108 / 135 | |
| MatiusRodriguez Arena4+5 • Blitz • | 12 | 35 | 1 / 5 | |
| Next |