SABHSamuelR
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 11.11 Tuesday Elective Arena5+2 • Blitz • | 16 | 18 | 20 / 362 | |
| 2.17 Tuesday Elective Arena5+2 • Blitz • | 7 | 16 | 20 / 236 | |
| Time Pressure Arena5+0 • Blitz • | 5 | 7 | 6 / 30 | |
| Tuesday Chess Club Tournament Arena8+2 • Rapid • | 5 | 8 | 1 / 5 | |
| 10.21 Tuesday Elective Arena5+2 • Blitz • | 5 | 6 | 93 / 413 | |
| 1.27 Tuesday Elective Arena5+2 • Blitz • | 3 | 4 | 41 / 151 | |
| Antichess Arena3+1 • Antichess • | 4 | 8 | 8 / 29 | |
| 2.24 Tuesday Elective Arena5+2 • Blitz • | 7 | 7 | 50 / 167 | |
| SABHSamuelR Arena3+2 • Blitz • | 2 | 2 | 2 / 6 | |
| 3.17 Tuesday Elective Arena5+2 • Blitz • | 2 | 3 | 121 / 298 | |
| sabhplayer419 Arena5+0 • Blitz • | 3 | 4 | 10 / 24 | |
| Yearly Antichess Arena3+0 • Antichess • | 1 | 2 | 1126 / 2535 | |
| 11.18 Tuesday Elective Arena5+2 • Blitz • | 3 | 3 | 121 / 261 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 59 / 123 | |
| 5.20 Tuesday Elective Arena5+2 • Blitz • | 2 | 2 | 103 / 211 | |
| Wednesday Practice Arena5+1 • Blitz • | 3 | 4 | 15 / 30 | |
| SabhAnson Arena¼+0 • UltraBullet • | 11 | 12 | 2 / 4 | |
| SABHSamuelR Arena3+0 • Blitz • | 3 | 5 | 1 / 2 | |
| Wednesday Arena2+1 • Bullet • | 3 | 4 | 15 / 28 | |
| SABHSamuelR Arena8+0 • Rapid • | 5 | 4 | 4 / 7 | |
| Next |