SABHSamuelR
• Tournaments
| 46 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 3.17 Tuesday Elective Arena5+2 • Blitz • | 2 | 3 | 121 / 298 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1543 / 1592 | |
| Tuesday Chess Club Tournament Arena8+2 • Rapid • | 5 | 8 | 1 / 5 | |
| SABHHunter Arena¼+0 • UltraBullet • | 4 | 5 | 3 / 4 | |
| 2.24 Tuesday Elective Arena5+2 • Blitz • | 7 | 7 | 50 / 167 | |
| 2.17 Tuesday Elective Arena5+2 • Blitz • | 7 | 16 | 20 / 236 | |
| 1.27 Tuesday Elective Arena5+2 • Blitz • | 3 | 4 | 41 / 151 | |
| Time Pressure Arena5+0 • Blitz • | 5 | 7 | 6 / 30 | |
| SabhAnson Arena¼+0 • UltraBullet • | 4 | 0 | 3 / 4 | |
| 11.18 Tuesday Elective Arena5+2 • Blitz • | 3 | 3 | 121 / 261 | |
| SABHSamuelR Arena3+0 • Blitz • | 3 | 5 | 1 / 2 | |
| SabhAnson Arena¼+0 • UltraBullet • | 11 | 12 | 2 / 4 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 175 / 180 | |
| The Minefield Arena2+1 • Bullet • | 2 | 3 | 20 / 32 | |
| 11.11 Tuesday Elective Arena5+2 • Blitz • | 16 | 18 | 20 / 362 | |
| Monthly HyperBullet Arena½+0 • Bullet • | 1 | 2 | 1358 / 2068 | |
| SABHSamuelR Arena3+2 • Blitz • | 2 | 2 | 2 / 6 | |
| 10.21 Tuesday Elective Arena5+2 • Blitz • | 5 | 6 | 93 / 413 | |
| 5.20 Tuesday Elective Arena5+2 • Blitz • | 2 | 2 | 103 / 211 | |
| Post-Nationals Arena10+5 • Rapid • | 1 | 0 | 186 / 190 | |
| Next |