SpecialAgentFashCrazyhouse stats
Rating: 2119.66 (provisional).
Progression over the last 12 games:
| Total games | 20,333 | |
|---|---|---|
| Rated games | 20,254 | 100% |
| Tournament games | 12,546 | 62% |
| Berserked games | 2,424 | 19% |
| Time spent playing | 43 days, 16 hours | |
| Average opponent | 2019.58 | |
|---|---|---|
| Victories | ||
| Draws | 54 | 0% |
| Defeats | ||
| Disconnections | 18 | 0% |
Best rated victories | |
|---|---|
| NM tobyrizzo (2609) | |
| bzdybowicz (2600) | |
| JohnStuckey (2585) | |
| JohnStuckey (2583) | |
| JohnStuckey (2580) | |